Annual Wheatfield Cup Tournament Results from June 27th and 28th, 2020
Wheatfield Cup Championship Flight Results:
1st Maury/Ronketto 121 (-19) $700 (Skins $28)
2nd Davis/Davis 124 (-16) $400 (Skins $21)
3rd Kors/Shaw 125 (-15) $200 (Skins $21)
4th Foster/Zussman 136 (-4) (Skins $7)
Wheatfield Cup First Flight Results:
1st R.Hunt/J.Hunt 127 (-13) $500 (Skins $1,973)
2nd Solik/Kleimola 129 (-11) $350 (Skins $1,820)
2nd Hines/Kemp 129 (-11) $350
4th Ganakas/Korkoske 130 (-10)$66
4th Nichols/Nichols 130 (-10)$66
4th Keyes/Boss 130 (-10)$66
7th Barrett McQuaid 131 (-9)
7th Arens/Janson 131 (-9)
7th Duflo/Parks 131 (-9) (Skins $153)
7th C.Johnson/M.Johnson 131 (-9)
7th Leal/Keim 131 (-9)
7th Garza/Crilley 131 (-9)
13th Klewiecki/Geisler 132 (-8)
13th C.Applegate/P.Applegate 132 (-8)
15th Salens/Cook 133 (-7)
15th Schwarze/Clack 133 (-7)
15th P.Ottarson/S.Ottarson 133 (-7)
18th Peters/Trieweiler 134 (-6)
19th J.Voorheis/M.Voorhies 135 (-5)
19th Hunt/Cunnimham 135 (-5)
19th McMann/Meersma 135 (-5)
22nd Savage/Fletcher 136 (-4)
23rd Curry/Young 138 (-2)
Wheatfield Cup Second Flight Results:
1st Chambers/Chambers 134 (-6) $400 (Skins $100)
1st Dunham/Chelf 134 (-6) $400
3rd Steele/Sheill 135 (-5) $200 (Skins $200)
3rd Dansby/O’Neil 135 (-5) $200
5th Palrolero/Hewill 136 (-4)
5th Garrison/Garrison 136 (-4)
7th L.Monea/P.Monea 137 (-3)
7th McFee/Riley 137 (-3)
7th Esch/Brownlee 137 (-3)
7th Fulton/Turgeon 137 (-3)
11th Hughes/Mutual 139 (-1)
11th McLaren/Knitter 139 (-1)
13th Johnson/Pekins 140 (Even)
13th Makely/McMann 140 (Even)
13th Pulice/Benton 140 (Even) (Skins $100)
13th Barrett/Sipkovsky 140 (Even) (Skins $100)
17th R.DeCook/A.DeCook 141 (+1)
17th Kuhlman/Sandelin 141 (+1)
19th Pulice/Roth 142 (+2)
19th Hocking/Dyke 142 (+2)
19th Skiendziel/Dunlop 142 (+2)
22nd Blazen/Trost 143 (+3)
22nd Wilson/Wilson 143 (+3)
24th Genco/Mansfield 145 (+5)
25th Blasey/Graham 147 (+7)
26th Dunckel/Dunkel 148 (+8)
Wheatfield Cup Third Flight Results:
1st Heinen/Kleinschmidt 138 (-2) $400 (Skins $250)
2nd Gouthro/Oldham 140 (Even)$250
2nd Hursey/Hursey 140 (Even)$250
4th Quillin/Flitton 141 (+1) $50 (Skins $250)
4th Ream/McNally 141 (+1) $50
6th VanHorn/Hughes 142 (+2)
7th Lowe/Stygles 143 (+3)
7th Nicholas/Bushman 143 (+3)
9th Vogl/Vogl 144 (+4)
9th Faust/McLaughlin 144 (+4)
9th Herrington/Terres 144 (+4)
12th Ellsworth/Williams 145 (+5)
13th Lillrose/Busee 146 (+6)
13th Schafer/Schaubroeck 146 (+6)
15th Olsen/Olsen 147 (+7)
16th Ketcham/Lucas 148 (+8)
16th Bommaraju/Bommaraju 148 (+8)
16th Werthman/Romberger 148 (+8)
16th Hosey/Kompos 148 (+8)
16th Albert/Vanderboss 148 (+8)
21st Jenkins/Jenkins 149 (+9)
21st Peasley/Peasley 149 (+9)
21st Dillon/Dillon 149 (+9)
21st Goodrich/Burley 149 (+9)
25th Williams/Maciasz 150 (+10)
26th Suputo/Schiedner 152 (+12)
27th Kozdron/Dingman 153 (+12)
Wheatfield Cup Fourth Flight Results:
1st Foster/Williams 149 (+9) $250
1st Popp/Sabourin 149 (+9) $250
3rd Nichols/Nichols 150 (+10) $50
3rd Sztanyo/McKenzie 150 (+10) $50 (Skins $146)
5th Lowe/Lowe 151 (+11)
6th Shelton/Cashen 152 (+12)
7th Brauer/Siegrist 153 (+13)
8th Elliott/Beck 154 (+14)
8th Smith/Francis 154 (+14) (Skins $146)
10th Janes/Easley 155 (+15)
10th Clay/Clay 155 (+15)
12th DeClarke/Edwards 157 (+17)
13th Claeys/McCloy 158 (+18)
13th Savage/Johnson 158 (+18)
15th Sessions/Truvillion 159 (+19)
15th Erskine/Shroyer 159 (+19)
17th Kalcheck/Herriman 160 (+20)
17th Combs/Combs 160 (+20)
19th Gleason/Folleth 163 (+23) (Skins $146)
20th Hughes/Garrison 164 (+24)
21st Wing/Francis 165 (+25)
22nd Dungey/Dungey 168 (+28)
Leave A Comment